Planning Controls
Continuous Reservation
8 units output · 42 units opportunity cost
Special Tests
Lab + Ambient hours, reason required
LPP Tests
Lab panels, standard cycle
OQC Tests
Lab panels, standard cycle
Investigation Tests
Ambient loggers, default 36 hours
Lab Planning Waterfall
Lab: 6 panels × 480 hrs = 2880 hrs (129 units)
① Continuous: -960 hrs (8 units output) → 1920 hrs remaining
② Special: -144 hrs → 1776 hrs remaining
③ LPP: -223 hrs (10 units) → 1554 hrs remaining
④ OQC: -200 hrs (9 units) → 1353 hrs remaining
⑤ Regular QA: 1353 hrs × 0.95 = 1286 hrs → 57 units
Ambient: 1440 hrs total → Investigation (80%) = 1152 hrs, Special (20%) = 288 hrs
Regular QA — Category Priorities
Production-proportional split
Side-by-Side (SBS)8u / 4,150
French Door (FDR)0u / 100
Combi0u / 500
Chest Freezer7u / 3,800
Non-Frost40u / 20,200
Category Allocation
| Category | Prod | Alloc | Used |
|---|---|---|---|
| Side-by-Side (SBS) | 4150 | 8 | 10 |
| French Door (FDR) | 100 | 0 | 0 |
| Combi | 500 | 0 | 0 |
| Chest Freezer | 3800 | 7 | 7 |
| Non-Frost | 20200 | 40 | 40 |
Monthly Test Plan — All Tests
| Type | Category | Model | Pool | Basis | Units |
|---|---|---|---|---|---|
| Continuous | Commercial › Beverage Cooler | 440L | Lab | Dedicated monthly continuous test reservation | 4 |
| Continuous | Chest Freezer | 255L | Lab | Dedicated monthly continuous test reservation | 4 |
| Special | — | 365L | Lab | Special test | 2 |
| Special | — | 348L | Lab | Special test | 2 |
| LPP | — | 515L | Lab | Manual LPP allocation | 5 |
| LPP | — | 261L | Lab | Manual LPP allocation | 5 |
| OQC | — | 365L | Lab | Manual OQC allocation | 3 |
| OQC | — | 563L | Lab | Manual OQC allocation | 2 |
| OQC | — | 144L | Lab | Manual OQC allocation | 4 |
| Investigation | — | 430L | Amb | Ambient 48h | 2 |
| Investigation | — | 261 | Amb | Ambient 48h | 1 |
| Regular QA | Side-by-Side (SBS) | 619L | Lab | L1Seasonal Demand Priority - Seasonal Demand | 6 |
| Regular QA | Side-by-Side (SBS) | 563L | Lab | L2 Production quantity rank | 4 |
| Regular QA | Chest Freezer | 210L | Lab | L1 Highest production qty | 7 |
| Regular QA | Non-Frost | 217L | Lab | L1High Value Priority - High Value | 10 |
| Regular QA | Non-Frost | 515L | Lab | L2 Production quantity rank | 8 |
| Regular QA | Non-Frost | 261L | Lab | L2 Production quantity rank | 8 |
| Regular QA | Non-Frost | 386L | Lab | L2 Production quantity rank | 7 |
| Regular QA | Non-Frost | 430L | Lab | L2 Production quantity rank | 7 |
Continuous: 8Special: 4LPP: 10OQC: 9Investigation: 3Regular QA: 57Total: 91Lab Util: 68.2%
⚠ Special test "365L" is missing a required reason.
⚠ Special test "348L" is missing a required reason.